ENTM201L - General Entomology Laboratory | UC Riverside
Module 01: Decision-Making Guide for Column vs. Magnetic Bead Extraction
This protocol provides a systematic framework for choosing between column-based and magnetic bead DNA extraction methods for insect specimens. Both methods yield high-quality DNA, but optimal selection depends on your research goals, downstream applications, budget, and sample characteristics.
| Feature | Column Extraction (Module 02) | Magnetic Beads (Module 03) |
|---|---|---|
| Principle | DNA binds to silica membrane in high-salt buffer | DNA binds to paramagnetic particles via SPRI chemistry |
| Lysis Method | Bead-beating with Disruptor Genie | Manual grinding with liquid nitrogen |
| Separation | Centrifugation (10,000 × g) | Magnetic rack |
| Protocol Time | 15-20 minutes | 30-45 minutes |
| Hands-On Time | Moderate (frequent spin steps) | Higher (manual grinding, pipetting) |
| DNA Yield | 0.5-1 µg per mosquito | 1.5-2 µg per mosquito |
| DNA Fragment Size | Up to 40 kb | 50-150 kb (high molecular weight) |
| Purity (A260/A280) | 1.8-2.0 (excellent) | 1.8-2.0 (excellent) |
| Cost per Sample | $2-4 (commercial kit) | $0.50-1 (homemade beads) |
| Throughput | High (96-well format available) | Low to moderate (12-24 samples) |
| Automation | Excellent (robotic liquid handlers) | Poor (manual grinding required) |
| Equipment Required | Disruptor Genie ($1,000), centrifuge | Magnetic rack ($50-200), mortar & pestle |
| Best Applications | PCR, Sanger sequencing, genotyping, DNA barcoding | Long-read sequencing (Nanopore, PacBio), genome assembly |
Ask yourself:
| Sample Type | Recommended Method | Rationale |
|---|---|---|
| Fresh mosquito (whole) | Either method | Both yield excellent DNA from fresh tissue |
| Ethanol-preserved (95%) | Column (preferred) | Faster processing, ethanol evaporates easily |
| Frozen (-80°C) | Either method | Both work well with frozen samples |
| Degraded/old specimens | Magnetic beads | Better recovery of fragmented DNA |
| Mosquito legs only | Column | Smaller input, column capacity sufficient |
| Large insects (beetles) | Magnetic beads | Higher yield needed for multiple downstream assays |
| Larvae (soft-bodied) | Column | Easy lysis, faster protocol |
| Museum specimens | Magnetic beads | Maximizes DNA recovery from precious samples |
| Cost Component | Column Extraction | Magnetic Beads |
|---|---|---|
| Kit/Reagents | $192-384 ($2-4 per sample) | $48-96 ($0.50-1 per sample) |
| Consumables (tips, tubes) | $20 | $30 |
| Equipment Amortization | $50 (Disruptor Genie usage) | $5 (magnetic rack usage) |
| Total (96 samples) | $262-454 | $83-131 |
| Cost per sample | $2.73-4.73 | $0.86-1.36 |
Budget Recommendation:
| Step | Column Time | Magnetic Bead Time |
|---|---|---|
| Sample preparation | 2 min | 5 min |
| Lysis | 10 min (bead-beating) | 15 min (manual grinding + incubation) |
| Binding | 5 min | 10 min |
| Washing | 5 min | 10 min |
| Elution | 3 min | 5 min |
| Total Protocol Time | 15-20 min | 30-45 min |
| Batch of 12 Samples | 25 min | 60-90 min |
Choose Column Extraction If:
Choose Magnetic Beads If:
Why DNA fragment size is critical:
| Application | Required DNA Size | Column (≤40 kb) | Beads (50-150 kb) |
|---|---|---|---|
| PCR (0.5-3 kb) | >5 kb | ✓ Excellent | ✓ Excellent |
| Sanger sequencing | >1 kb | ✓ Excellent | ✓ Excellent |
| Illumina (short-read) | >1 kb | ✓ Excellent | ✓ Excellent |
| Oxford Nanopore | >20 kb (prefer >50 kb) | △ Acceptable | ✓ Excellent |
| PacBio HiFi | >30 kb | △ Marginal | ✓ Excellent |
| Genome assembly | >50 kb (prefer >100 kb) | ✗ Unsuitable | ✓ Excellent |
Rationale:
Module 03: Comparison Study
START: What is your downstream application? | ├─→ PCR / Sanger sequencing / Genotyping? | └─→ [CHOOSE COLUMN] - Fast, cost-effective, sufficient quality | ├─→ Long-read sequencing (Nanopore/PacBio)? | └─→ [CHOOSE MAGNETIC BEADS] - High MW DNA essential | ├─→ Genome assembly / structural variants? | └─→ [CHOOSE MAGNETIC BEADS] - Maximize fragment length | └─→ High-throughput screening (>96 samples)? └─→ [CHOOSE COLUMN] - Automation-friendly, faster BUDGET constraint? | ├─→ Limited budget (<$1 per sample)? | └─→ [CHOOSE MAGNETIC BEADS] - 50-70% cheaper | └─→ Institutional funding / Grant-supported? └─→ [CHOOSE COLUMN] - Time savings justify cost TIME constraint? | ├─→ Need results same day? | └─→ [CHOOSE COLUMN] - 15 minute protocol | └─→ Multi-day workflow acceptable? └─→ [EITHER METHOD] - Choose based on other factors SAMPLE characteristics? | ├─→ Fresh/frozen specimens? | └─→ [EITHER METHOD] - Both work excellently | ├─→ Degraded/museum specimens? | └─→ [CHOOSE MAGNETIC BEADS] - Better recovery | └─→ Ethanol-preserved? └─→ [CHOOSE COLUMN] - Faster processing
Goal: Identify mosquito species from field traps (PCR + Sanger)
Sample volume: 100-500 per week
Recommendation: Column extraction (96-well format)
Goal: Whole-genome sequencing, SNP discovery
Sample volume: 20-50 individuals
Recommendation: Magnetic beads
Goal: Screen mosquitoes for arbovirus infection
Sample volume: 200-1000 per season
Recommendation: Column extraction (96-well format)
Goal: UCE (ultraconserved elements) sequencing
Sample volume: 50-100 species
Recommendation: Magnetic beads
| QC Metric | Column Extraction | Magnetic Beads | Acceptable Range |
|---|---|---|---|
| Concentration | 10-20 ng/µL | 15-30 ng/µL | >5 ng/µL |
| Total Yield | 0.5-1 µg | 1.5-2 µg | >0.2 µg |
| A260/A280 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 |
| A260/A230 | 2.0-2.2 | 2.0-2.2 | >2.0 |
| Gel Electrophoresis | High MW band, slight smear | Very high MW band, tight | Minimal degradation |
| PCR Success Rate | 90-95% | 90-95% | >85% |
If column extraction fails, consider switching to magnetic beads if:
If magnetic bead extraction fails, consider switching to column if:
Use this checklist to make your final decision:
Based on your answers, the recommended method is: _____________